Welcome back to Minnesota Penny Pincher! If you haven't already done so, please subscribe to my daily RSS feed to have these great deals sent directly to your inbox. Don't forget to follow me on Facebook and/or Twitter, too. Thanks so much for visiting!
The following is a list of printable coupons from SmartSource. There is 1 new coupon to print today!
You can print each coupon twice per computer. Don’t forget that there are also overall print limits set for each coupon. Once that print limit has been reached for a particular coupon, no additional coupons can be printed until the coupon is re-set by the manufacturer. The best coupons always go fast so if you think you will use a particular coupon, print it now and file it away for later use.
All can be accessed with Zip Code 55401 unless otherwise noted.
Click here to print any of the following coupons or else click on the SmartSource graphic above or in the side bar to the right.
| Savings | Product | ||
|---|---|---|---|
| Personal Care | $1.00/1 | Axe 12oz Smoothing, Revitalizing, Sensitive, or Hydrating Shower Gel | |
| NEW | Food | $0.75/1 | Betty Crocker Box Supreme Brownie Mixes |
| NEW | Food | $0.50/2 | Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers, or Fruit Roll-Ups |
| Food | $0.50/1 | Betty Crocker Warm Delights Bowls or Mini Bowls | |
| NEW | Personal Care | $2.00/1 | Bic Soleil 3-Blade Disposable Razor |
| NEW | Food | $0.50/1 | Bisquick Original or Heart Smart Baking Mix |
| Household | $1.00/1 | Biz Stain Fighter Product | |
| NEW | Beverages | $0.55/1 | Blue Diamond Almond Breeze |
| NEW | Food | $0.55/1 | Blue Diamond Almond Breeze |
| Food | $0.35/1 | Bob Evans Sausage | |
| Food | $1.50/1 | Butterball Fully Cooked Turkey Breast Roast | |
| Health Care | $1.00/1 | Cortizone-10 Item | |
| Health Care | $1.00/1 | Cutter Insect Repellant | |
| Personal Care | $1.00/1 | Cutter Insect Repellant | |
| Household | $1.00/1 | Cutter Insect Repellent Product | |
| NEW | Food | $0.65/1 | Daisy Brand Cottage Cheese |
| NEW | Food | $1.00/1 | Dole Canned Juices, 46oz or 6oz 6pks |
| NEW | Beverages | $1.00/2 | Dole Canned Juices, 46oz or 6oz 6pks |
| NEW | Food | $0.75/1 | Fiber One Cereals - Original, Honey Clusters, Raisin Bran Clusters |
| NEW | Food | $0.50/1 | Fiber One Chewy Bars or 90-Calorie Chewy Bars |
| NEW | Food | $1.00/1 | Fisher Product, 4oz or larger |
| Food | $1.00/1 | Fruit2Day | |
| NEW | Food | $1.00/2 | General Mills Cereals - Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs (any), Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix (any), Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties (any) |
| Household | $1.00/1 | Greased Lightning, 22oz | |
| Food | $1.00/1 | High Liner Sea Cuisine Product | |
| NEW | Food | $0.55/1 | Honey Nut Cheerios |
| NEW | Household | $1.00/1 | Hot Shot Insecticide Product |
| NEW | Baby | $2.50/3 | Huggies Baby Wipes, 64ct or larger |
| Baby | $4.00/2 | Huggies Little Movers or Little Snugglers | |
| NEW | Baby | $3.50/2 | Huggies Snug & Dry Diapers |
| Food | $1.00/1 | Jose Ole Product | |
| Food | $1.00/1 | Kikkoman Ponzu Sauce, 10oz | |
| NEW | Food | $0.55/1 | Lucky Charms Cereal |
| NEW | Food | $0.50/1 | Nature Valley Granola Bars |
| NEW | Food | $1.00/1 | Nature Valley Granola Nut Clusters |
| Health Care | $5.00/1 | Neuragen PN Homeopathic, 0.17oz | |
| Food | $0.50/1 | Newman's Own Salad Dressing, Pasta Sauce, or Salsa | |
| Natural Foods | $1.00/2 | Odwalla Superfoods | |
| Health Care | $1.00/1 | Pedia-Lax Tablets or Strips | |
| NEW | Food | $1.00/1 | Pompeian Olive Oil |
| NEW | Food | $0.50/1 | Pompeian Red Wine, Pomegranate, or Balsamic Vinegar |
| Health Care | $2.00/1 | Prevacid 24hr Product | |
| Household | $1.00/2 | Scotch Packaging Tape | |
| Household | $1.00/1 | Scotch Pop-Up Deskgrip Dispenser or Refill | |
| NEW | Household | $1.00/4 | Scott Naturals Bath Tissue, 4 rolls or more |
| NEW | Personal Care | $1.00/4 | Scott Naturals Bath Tissue, 4 rolls or more |
| NEW | Personal Care | $0.50/1 | Scott Naturals Flushable Wipes |
| Personal Care | $0.75/1 | Summer's Eve Product | |
| Household | $1.00/1 | Sylvania Energy Star CFL Lighting Product | |
| NEW | Food | $1.00/1 | Truvia Natural Sweetener |
| Health Care | $1.00/1 | Unisom Product | |
| NEW | Food | $0.55/1 | Vlasic Pickles, Peppers, or Relish |
| Food | $3.00/10 | Weight Watchers Smart Ones Frozen Entrees | |
| NEW | Food | $1.00/1 | Wheaties Fuel Cereal |
| NEW | Household | $1.00/1 | Windex Multi-Surface Glass Cleaning Product |
| Pet Care | $3.00/1 | World's Best Cat Litter | |
| NEW | Food | $0.50/1 | Yoplait Fiber One Yogurt Multipacks |
| NEW | Food | $0.40/6 | Yoplait Yogurt Cups |
Here’s PENNY for your thoughts!
What other hot coupons have you found at SmartSource by entering other Zip Codes?
{ 0 comments }








